Boyne City, MI Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 Hemlock Street 2 1 1,100 $319,900 $290 6 days
700 Front Street Unit #76 3 3 2,071 $1,590,000 $767 8 days
727 Earl Street 3 3 2,717 $579,900 $213 10 days
2900 Healey Road 4 3 2,021 $780,000 $385 10 days
215 E Cedar Street 3 2 1,624 $490,000 $301 10 days
422 Hull Street 4 2 2,059 $384,900 $186 11 days
2286 Eagle Island Road 3 3 1,832 $3,490,000 $1,905 11 days
1286 Marshall Road 3 3 2,586 $749,000 $289 12 days
04480 Walloon Court 3 2 2,417 $425,000 $175 17 days
4331 Concorde Road 4 3 1,911 $575,000 $300 17 days
670 Beech Drive Unit #9 "C" 3 4 1,927 $165,000 $85 19 days
309 Mckinley Street 4 3 1,985 $424,900 $214 19 days
2750 M-75, N. 3 2 2,122 $995,000 $468 24 days
3434 Marshall Road 1 2 1,113 $800,000 $718 25 days
000 Bay Ridge Lane Unit A-4 N/A N/A N/A $299,000 Unknown 26 days
49 E Clute Road 3 3 2,952 $840,000 $284 27 days
337 Bailey Street 3 1 1,120 $349,000 $311 27 days
5746 Tebo School Road 3 3 2,792 $799,000 $286 30 days
212 Front Street Unit #5 3 2 1,569 $994,500 $633 30 days
1735 S Wilson Road 4 3 3,290 $1,800,000 $547 31 days
336 Hannah St 4 1 1,315 $209,000 $158 31 days
3776 Boyne City Road N/A N/A N/A $65,000 Unknown 32 days
422 N East Street 4 2 1,841 $389,000 $211 34 days
TBD Berry Lane N/A N/A N/A $79,900 Unknown 36 days
627 Jefferson Street 3 2 1,382 $350,000 $253 36 days
75 Fall Park Road Unit Unit 2 N/A N/A 792 $70,000 $88 38 days
1012 Escape Street Unit Unit 2 2 1 900 $1,750 $1.94 38 days
1932 Kitzbuhel Drive 4 3 2,600 $899,000 $345 38 days
TBD Aspen Ridge Court Unit 14 N/A N/A N/A $42,900 Unknown 38 days
000 Second Street N/A N/A N/A $175,000 Unknown 40 days
TBD W Clute Road N/A N/A N/A $347,000 Unknown 40 days
526 N Lake Street Unit Lot 44 2 1 1,220 $93,000 $76 44 days
TBD Ridgeline Drive Unit 37 N/A N/A N/A $85,000 Unknown 45 days
84 Harrison Blvd 3 2 1,457 $145,000 $99 45 days
139 W Michigan 5 5 4,250 $2,995,000 $704 45 days
101 M-75 S 3 2 1,100 $319,900 $290 47 days
1675 S M-75 N/A N/A 6,400 $849,000 $132 48 days
1092 Lac Vue Drive 4 3 2,500 $899,000 $359 51 days
133 Cherry Street 3 1 1,500 $424,900 $283 51 days
TBD Camp Daggett N/A N/A N/A $200,000 Unknown 52 days
1314/1316 Boyne Avenue 5 2 2,005 $995,000 $496 53 days
1124 Nordic Drive 4 2 1,882 $499,000 $265 54 days
02630 Birch Drive 4 3 3,560 $1,250,000 $351 54 days
313 Front Street 4 5 3,100 $1,649,000 $531 54 days
526 N Lake Street Unit #154 3 2 1,140 $119,999 $105 55 days
TBD Marshall Road N/A N/A N/A $459,900 Unknown 57 days
VL Kaden Lane N/A N/A N/A $59,900 Unknown 58 days
526 N Lake Street Unit 86 3 2 1,120 $79,900 $71 58 days
723 N Park Street 3 2 1,456 $329,900 $226 59 days
2358 Jaquay Road 4 3 2,180 $389,000 $178 61 days
Average: 3.4 2.7 2,287 $842,595 $378 100 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
690 Anderson Road 3 2 2,288 $649,900 $650,000 $284 28 days 7/23/26
351 Door 428 Deer Lake Road Unit #1 2 2 1,250 $26,000 $23,500 $18 34 days 7/23/26
00000 E Fontenoy Street Unit 178 N/A N/A N/A $45,000 $45,000 Unknown 13 days 7/17/26
03944 Springwater Beach Road 3 2 1,466 $1,499,000 $1,509,000 $1,029 20 days 7/16/26
565 High Pines Trail 4 3 3,050 $869,000 $839,900 $275 19 days 7/15/26
223 River Street 5 3 2,530 $399,900 $389,000 $153 266 days 7/15/26
00924 Pointe Drive (Pvt) Unit 49 Unit #49 3 2 2,195 $1,495,000 $1,443,000 $657 108 days 7/14/26
Lakeshore Road N/A N/A N/A $250,000 $250,000 Unknown 0 days 7/13/26
4383 Old Horton Bay Rd. 3 3 3,097 $1,450,000 $1,375,000 $443 28 days 7/13/26
03312 Springwater Beach Road 5 3 3,300 $2,499,000 $2,400,000 $727 41 days 7/10/26
3225 Fall Park Road 3 3 1,888 $450,000 $450,000 $238 34 days 7/9/26
2949 Fall Park Road 3 2 1,456 $274,900 $260,000 $178 60 days 7/8/26
526 N Lake Street Unit 95 2 1 980 $49,000 $44,000 $44 62 days 7/8/26
02375 Eagle Island Road 3 3 2,100 $1,950,000 $1,880,000 $895 74 days 7/8/26
770 Wildwood Ridge Trail 3 4 3,269 $649,000 $625,000 $191 36 days 7/6/26
1177 Anderson Road 3 1 1,227 $420,000 $410,000 $334 45 days 7/6/26
642 Boyne City Road 3 2 1,587 $485,000 $485,000 $305 57 days 7/6/26
501 Boyne Avenue 2 2 960 $324,000 $288,500 $300 161 days 7/6/26
3361 M-75 3 2 1,718 $299,900 $289,500 $168 91 days 7/2/26
00974 N Advance Road 3 2 1,335 $339,000 $315,000 $235 285 days 7/2/26
4757 Lakeshore Road 3 2 1,395 $1,150,000 $1,150,000 $824 0 days 6/30/26
647 Woodland Drive 2 1 1,012 $1,300,000 $1,300,000 $1,284 0 days 6/30/26
622 S Park Street 3 2 1,495 $675,000 $695,000 $464 12 days 6/30/26
799 N Lake Street Unit #799B 3 3 1,440 $925,000 $900,000 $625 40 days 6/30/26
TBD Camp Daggett Road N/A N/A N/A $250,000 $240,000 Unknown 336 days 6/30/26
14 Shaler Road 2 1 950 $185,000 $185,000 $194 0 days 6/25/26
417 Front Street 2 2 1,740 $999,900 $1,080,000 $620 12 days 6/25/26
109 Morgan Street N/A N/A N/A $189,000 $165,000 Unknown 193 days 6/24/26
2050 Timber Ridge Trail 4 5 3,180 $995,000 $950,000 $298 45 days 6/23/26
TBD Kent Road N/A N/A N/A $147,698 $147,698 Unknown 0 days 6/19/26
4521 Camp Daggett Road N/A N/A N/A $199,000 $211,500 Unknown 0 days 6/15/26
498 Hull Street 4 2 2,170 $619,000 $590,000 $271 76 days 6/12/26
575 Hull Street 4 3 3,019 $899,000 $910,000 $301 29 days 6/11/26
201 Franklin Street 3 2 1,377 $375,000 $360,000 $261 59 days 6/8/26
421 Mckinley Street 4 3 1,969 $649,900 $625,000 $317 35 days 6/5/26
126 Water Street N/A N/A 2,128 $475,000 $383,000 $179 61 days 6/2/26
118 W Michigan Avenue 2 1 864 $169,900 $130,000 $150 163 days 5/29/26
704 Alice Street 3 2 1,144 $399,900 $375,000 $327 64 days 5/27/26
Lot 2 Reserve Drive Unit Lot # 2 N/A N/A N/A $79,900 $62,000 Unknown 308 days 5/27/26
338 Bluewater Trl 3 3 1,700 $779,000 $779,000 $458 109 days 5/20/26
23 S Wilson Road 3 1 1,968 $499,900 $495,000 $251 25 days 5/19/26
526 N Lake Street Unit Lot 24 2 2 1,093 $129,000 $115,000 $105 39 days 5/11/26
1329 Zink Road N/A N/A N/A $90,000 $87,500 Unknown 278 days 5/8/26
773 State Street 3 2 2,093 $499,000 $505,000 $241 27 days 5/7/26
1325 Anderson Rd N/A N/A N/A $150,000 $151,000 Unknown 14 days 5/1/26
TBD Reycraft Road N/A N/A N/A $169,900 $175,000 Unknown 17 days 5/1/26
TBD Powder Ridge (Unit 4 Pvt) Drive Unit 4 N/A N/A N/A $229,000 $212,000 Unknown 28 days 5/1/26
5052 Lakeshore Road 3 3 2,328 $2,200,000 $2,100,000 $902 258 days 5/1/26
310 E Main Street 4 2 1,248 $279,000 $270,000 $216 398 days 5/1/26
3565 Reserve Drive 4 3 2,600 $899,000 $850,000 $326 66 days 4/28/26
Average: 3.1 2.3 1,854 $574,159 $559,724 $364 79 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.