Petoskey, MI Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
822 Harbor Watch Drive Unit 54 4 4 2,980 $935,000 $313 1 day
528 College View Drive 4 4 3,271 $724,000 $221 1 day
161 Vantage View Drive 3 2 1,236 $389,900 $315 2 days
1414 Kilborn Dr 2 1 3,271 $609,000 $186 2 days
6184 Indian Garden Road N/A N/A N/A $1,225,000 Unknown 2 days
139 Vantage View Drive 3 3 2,660 $525,000 $197 2 days
835 Hayner Drive Unit ##C 2 2 1,269 $297,500 $234 3 days
1045 Owen Drive 4 3 2,808 $399,000 $142 3 days
4565 Howard Road 3 2 1,570 $139,900 $89 3 days
1202 Willis Avenue 3 2 1,472 $149,500 $101 3 days
2430 E Mitchell Road N/A N/A N/A $295,000 Unknown 3 days
513 Liberty St N/A N/A 1,816 $340,000 $187 4 days
412 Ingalls Avenue 3 1 792 $299,000 $377 4 days
TBD Pickerel Lake Road N/A N/A N/A $82,000 Unknown 5 days
TBD Seldon Road N/A N/A N/A $45,000 Unknown 6 days
700 Harbor View Lane N/A N/A N/A $1,484,000 Unknown 6 days
420 Carleton Street 3 2 2,440 $425,000 $174 6 days
1217 Atkins 3 2 1,709 $559,000 $327 7 days
7969 Channel Road 1 1 900 $825,000 $916 7 days
2376 N Us 31 Unit 17 N/A 1 6,300 $1,800,000 $285 8 days
7555 E Mitchell Road 3 3 3,600 $539,900 $149 9 days
03221 Krause Road 3 N/A 1,930 $499,000 $258 9 days
1440 Maxwell Road 3 2 1,152 $189,000 $164 10 days
1973 Greenwood Road 3 1 1,300 $399,000 $306 10 days
1701 Horton Bay Road 3 2 2,043 $639,500 $313 10 days
TBD Lake Grove Road N/A N/A N/A $1,599,000 Unknown 13 days
306 Ione Street 3 2 1,200 $2,500 $2.08 13 days
601 Kalamazoo Avenue 5 3 2,417 $575,000 $237 15 days
2286 N Us 31 Highway N/A N/A N/A $198,000 Unknown 16 days
1134 Charlevoix Avenue Unit #8 3 2 1,400 $775,000 $553 16 days
1041 Woods Court Unit #10 3 2 2,125 $489,000 $230 16 days
3175 Country Club Road 3 3 3,106 $1,150,000 $370 16 days
1321 Kieran Ct 3 3 2,801 $550,000 $196 16 days
2067 Woods Lane #15 Unit #15 2 1 950 $224,900 $236 16 days
430 Crooked Tree Drive N/A N/A N/A $124,900 Unknown 17 days
2854 School Road 2 2 1,527 $575,000 $376 17 days
3125 Old Orchard Lane Unit Lot 15 N/A N/A N/A $149,000 Unknown 18 days
3220 Siebenhar Way N/A N/A N/A $59,900 Unknown 19 days
522 Liberty Street Unit 2 2 1 900 $1,750 $1.94 19 days
6021 Rustic Road 3 2 1,150 $150,000 $130 19 days
820 Maple Leaf Lane Unit #21 2 2 1,600 $630,000 $393 19 days
1025 Atkins Road 3 2 2,350 $450,000 $191 20 days
2645 Rosewood Lane 3 3 3,329 $895,000 $268 20 days
7198 E Mitchell Road 3 1 1,291 $275,900 $213 22 days
2525 Rosewood Lane 5 4 2,900 $725,000 $250 23 days
8715 Curtis Lane 3 2 1,842 $639,000 $346 23 days
3255 Cemetery Road 4 2 2,040 $525,000 $257 24 days
v/l Krause Road N/A N/A N/A $165,000 Unknown 24 days
1004 Howard Street 4 4 2,541 $799,000 $314 24 days
2523 Howard Road 5 2 3,078 $530,000 $172 25 days
Average: 3.7 3.4 3,199 $1,056,921 $383 251 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6166 Lake Grove Road 5 7 5,106 $10,465,000 $9,375,000 $1,836 385 days 7/22/26
868 Surrey Lane 3 2 1,318 $299,900 $357,500 $271 31 days 7/20/26
200 W Lake Street Unit #4 2 4 1,710 $895,000 $870,000 $508 62 days 7/20/26
1415 Highland Drive 3 2 1,308 $399,900 $390,000 $298 83 days 7/20/26
5076 Horseshoe Trail 4 3 2,340 $435,000 $440,000 $188 23 days 7/17/26
4744 Lintlong Road 3 2 1,342 $624,000 $614,000 $457 27 days 7/17/26
7860 Pickerel Lake Road N/A N/A N/A $39,900 $39,900 Unknown 28 days 7/16/26
5654 Cherry Court 4 5 4,882 $1,200,000 $1,150,000 $235 48 days 7/15/26
1573 Parmenter Unit #8 2 2 1,225 $519,900 $510,000 $416 49 days 7/15/26
8671 Springridge Drive N/A N/A N/A $32,750 $32,750 Unknown 17 days 7/14/26
1142 Charlevoix Ave. Unit #3 2 2 1,920 $1,049,000 $1,050,000 $546 18 days 7/14/26
1051 Hoffman St 3 3 3,825 $634,900 $595,000 $155 66 days 7/14/26
1012 Jefferson Avenue 4 2 1,518 $399,900 $377,000 $248 151 days 7/14/26
3263 Siebenhar Way Unit 20 N/A N/A N/A $49,900 $45,000 Unknown 429 days 7/14/26
204 Winfield Avenue 2 1 840 $299,000 $295,000 $351 128 days 7/13/26
512 W Jefferson 2 1 1,300 $300,000 $300,000 $230 20 days 7/10/26
3293 Annie's Way 3 2 1,738 $495,000 $495,000 $284 70 days 7/10/26
TBD Siebenhar Way Unit 16 N/A N/A N/A $49,900 $43,000 Unknown 425 days 7/10/26
1616 Pond Circle Unit 65 3 2 1,520 $369,900 $349,000 $229 126 days 7/9/26
3438 Annie's Way N/A N/A N/A $39,900 $35,000 Unknown 56 days 7/8/26
3575 & 3555 Traverse Heights 3 3 4,100 $1,650,000 $1,650,000 $402 32 days 7/6/26
1036 Northmen Oaks Drive N/A N/A N/A $122,000 $122,000 Unknown 0 days 7/3/26
444 Grove Street 2 2 1,350 $447,500 $430,000 $318 222 days 7/2/26
1362 Tracy Lane 5 3 2,834 $524,900 $515,000 $181 104 days 7/1/26
415 Alcan Drive 3 3 2,380 $860,000 $820,000 $344 24 days 6/30/26
808 Petoskey Street 3 2 1,482 $390,000 $390,500 $263 39 days 6/30/26
8118 E Mitchell Street 3 2 1,729 $310,000 $295,000 $170 59 days 6/30/26
3428 Siebenhar Way N/A N/A N/A $42,500 $40,000 Unknown 237 days 6/30/26
2035 Woods Lane Unit #40 2 2 1,050 $229,000 $230,000 $219 58 days 6/29/26
5160 Lake Grove Road 2 2 1,383 $1,990,000 $1,950,000 $1,409 43 days 6/26/26
3250 Woods Way N/A N/A 1,349 $475,000 $415,000 $307 113 days 6/26/26
855 Country Lane 3 1 1,261 $339,900 $349,000 $276 34 days 6/25/26
2031 Hency Road 2 1 950 $325,000 $313,500 $330 43 days 6/25/26
1120 Waukazoo Avenue 2 1 711 $365,000 $350,000 $492 12 days 6/24/26
2450 Hemlock Lane 4 4 2,205 $599,900 $613,000 $278 33 days 6/24/26
3994 Hendricks Street 4 3 2,529 $1,200,000 $1,200,000 $474 17 days 6/23/26
1226 Emmet Street 3 2 1,232 $195,000 $200,000 $162 38 days 6/23/26
944 Windsong Place 4 3 2,026 $349,900 $345,000 $170 250 days 6/23/26
3966 Atkins 3 1 1,181 $250,000 $275,000 $232 0 days 6/18/26
4802 Blackbird Road 4 2 2,403 $410,000 $443,000 $184 26 days 6/17/26
1396 Blackbird Road 4 3 3,077 $849,900 $878,000 $285 26 days 6/17/26
308 Boyer Road 3 2 2,084 $389,900 $370,000 $177 26 days 6/16/26
2425 Harbor Petoskey Road Unit #10 2 3 1,000 $299,900 $305,000 $305 38 days 6/16/26
2130 Williams Road 3 2 1,500 $400,000 $390,000 $260 42 days 6/16/26
701 Jennings Ave 3 2 1,540 $519,900 $519,900 $337 23 days 6/15/26
1477 Castle Drive Unit #214 2 2 1,116 $345,000 $327,000 $293 94 days 6/15/26
2240 E Mitchell Road Unit Suite 4 N/A N/A 4,267 $369,900 $350,000 $82 1012 days 6/15/26
2189 Barney N/A N/A N/A $95,000 $95,000 Unknown 14 days 6/12/26
1234 Hazelton Avenue 4 3 2,100 $549,000 $505,000 $240 185 days 6/12/26
3320 Aurora 4 3 3,688 $825,000 $710,000 $192 272 days 6/12/26
Average: 3.1 2.4 2,324 $563,886 $541,152 $289 124 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.