Trout Creek, MI Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4749 S Pleasantview Unit #18 2 2 1,380 $409,000 $296 12 days
4749 S Pleasantview Road Unit #128 2 2 982 $309,000 $314 24 days
4749 S Pleasantview Road Unit #94 3 2 1,784 $439,900 $246 26 days
4749 S Pleasantview Road Unit #32 2 2 1,269 $429,900 $338 33 days
4749 S Pleasantview Road Unit #77 2 2 1,500 $405,000 $270 40 days
4749 S Pleasantview Road Unit #84 2 2 1,500 $435,000 $290 44 days
4749 S Pleasantview Road Unit #121 2 2 982 $334,900 $341 46 days
4749 S Pleasantview Road Unit #100 2 2 1,030 $409,900 $397 46 days
4749 S Pleasantview Road Unit #35 2 1 950 $236,000 $248 54 days
4749 S Pleasantview Road Unit ##5 2 1 982 $259,000 $263 55 days
4749 Pleasantview Road Unit #34 3 2 1,630 $424,900 $260 101 days
4749 S Pleasantview Road Unit #91 2 2 1,606 $429,000 $267 122 days
Average: 2.2 1.8 1,299 $376,791 $294 51 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4749 S Pleasantview Road Unit #149 2 2 982 $309,000 $302,900 $308 75 days 7/15/26
4749 S Pleasantview Road Unit #124 2 2 982 $319,900 $305,000 $310 73 days 4/28/26
4749 S Pleasantview Road Unit #4 3 3 2,250 $429,900 $401,000 $178 66 days 3/23/26
4749 S Pleasantview Road Unit #8 2 2 1,380 $425,000 $400,000 $289 97 days 3/4/26
4749 S Pleasantview Road Unit 156 3 2 2,264 $700,000 $700,000 $309 0 days 2/18/26
Average: 2.4 2.2 1,571 $436,760 $421,780 $279 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.